Proximity Payments for Tips & Donations. 10 seconds. No usernames. No forms.
Close enough to talk. Paying still takes minutes.
Nearby receivers appear via Bluetooth automatically. No usernames, no URLs.
Choose the recipient. Distribute across multiple people at once.
Money sent instantly. Receiver sees it in real time on their dashboard.
The product foundation is built. The remaining challenge is network adoption: signing partners, launching pilots, building receiver density, and scaling GMV.
Build dense receiver clusters first. P2P creates the habit loop, giving creates emotional adoption, local commerce creates the path to revenue.
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| ACTIVE RECEIVERS | 10,000 | 50,000 | 100,000 |
| AVG GMV / RECEIVER / YR | $1,500 | $2,000 | $2,500 |
| TOTAL GMV | $15M | $100M | $250M |
| REVENUE (3% TAKE RATE) | $450K | $3.0M | $7.5M |
| CONNECT COGS ($24/rcvr) | $240K | $1.2M | $2.4M |
| GROSS MARGIN | 47% | 60% | 68% |
| OPERATING EXPENSES | $299K | $562K | $890K |
| EBITDA | ($89K) | $1.24M | $4.2M |
Let's capture the $640B in giving that's waiting to happen.
GET IN TOUCH